Международные рейтинги новокузнечан

по состоянию на 1 марта 2012 года

скачать полный рейтинг-лист новокузнечан
 

Главная страница
Немного истории
Наши спонсоры
Контакты

Новости

Турниры
Предстоящие
Играют сегодня
Иногородние

Обзор партий

Рейтинги (top 100)
Новокузнецк

Рейтинг-баллы
По школьникам

Жемчужинки

Судейские дела
Правила ФИДЕ

Ресурсы Интернета
Гостевая книга

Фотогалерея

Скачать

Имя

Рейтинг

Д.р.

Титул

1 Sitnikov, Dmitrij 2500 1983 m
2 Iskusnyh, Sergei 2480 1974 g
3 Afanasiev, Fedor 2422 1977
4 Klimov, Anton 2421 1991 m
5 Nigametzianov, Mikhail 2416 1986 f
6 Lavrov, S. 2409 1978
7 Lavrov, Sergey V. 2373 1978
8 Ivakhin, Maxim 2360 1976 m
9 Konoplja, Dmitriy 2355 1972 f
10 Suchkov, Evgeniy 2355 1975
11 Zaitsev, Vadim 2352 1968 m
12 Tsarev, Alexandr 2328 1959
13 Lomantsov, Evgenij 2322 1974
14 Sergeev, Albert 2318 1970 m
15 Khramtsov, Anatoliy 2307 1950
16 Kuzminykh, Valeriy 2302 1958 f
17 Shirjaev, Alexandr 2297 1986 f
18 Pautov, Eduard 2289 1966 f
19 Bedarev, Sergey 2274 1983 f
20 Fedorov, Vladimir 2273 1962 f
21 Zub, Boris 2273 1947
22 Alfinov, Vladimir 2266 1959 f
23 Gluhov, Viktor 2263 1959
24 Fenin, Michail 2260 1944 f
25 Cheremnova, Tamara 2255 1989 wf
26 Prilepo, Stanislav 2244 1989
27 Lomakin, Dmitriy 2243
28 Pereboev, Konstantin 2239 1981
29 Akst, Viktor 2237 1958
30 Scherbakov, Alexandr 2236 1961
31 Zotov, Victor 2231 1959
32 Epifantsev, Igor 2227 1990
33 Vasiliev, Alexei I. 2224 1962
34 Makarenko, Denis 2224 1988
35 Medvedev, Emelian 2224 1995
36 Shukan, Vladimir 2221 1959
37 Shaab, Alexander 2221 1959
38 Selivanov, Sergei 2221 1961
39 Ivanov, Viktor Olegovich 2220 1967
40 Susliakov, Dmitriy 2219 1991
41 Tretjakov, Genadij 2217 1967
42 Garlov, Maxim 2210 1979
43 Tortumashev, Sergey 2209 1988
44 Chernov, Mikhail 2206 1994
45 Petrov, Konstantin 2200 1979
46 Melnikov, Vadim 2198 1979
47 Orlov, Sergey Veniamin. 2195 1957
48 Brazhnikov, Vladimir 2191 1988
49 Temnikov, Anatoly 2189 1944
50 Volodarsk, Yury 2189 1958
51 Beznosov, Ilia 2188
52 Taburchinov, Pavel 2186 1963
53 Shirokov, Andrey 2185 1991
54 Vladimirov, Mikhail 2184 1987
55 Shamne, Anton 2183 1982
56 Yudkin, Alexander 2182
57 Gusev, Anatoli 2177 1938
58 Bychkov, Alexandr 2171 1949
59 Nikulin, Andrey N. 2164 1964
60 Karpov, Andrey Ivan. 2159 1966
61 Shukan, Alexander 2159 1981
62 Suchkov, Vadim 2156 1969
63 Leonov, A. 2155 1958
64 Sazykin, Andrey 2154 1984
65 Chepurnoy, Alexey 2149 1983
66 Pantykin, Nikolai 2144 1943
67 Ivoilov, Evgenij 2142 1983
68 Bukhtiyarov, Roman 2139
69 Polyanskiy, Vladimir 2138 1954
70 Izmestiev, Alexey 2135 1992
71 Kokunin, Sergey 2131 1957
72 Popov, M. 2130
73 Veselyy, Andrey 2128 1989
74 Sozin, Stepan 2123 1997
75 Kutischev, Leonid 2123 1979
76 Alekseenko, Serge 2121 1983
77 Storchak, Vitalij 2119 1961
78 Trofimov, Valentin 2116 1956
79 Sorokina, Tamara 2111 1949 wm
80 Pantykin, Sergej 2111 1951
81 Amzorov, Anatoliy 2108 1936
82 Zadorina, Nadezhda 2103 1957 wf
83 Koltsov, Vladimir Alex. 2100 1951
84 Gladyshev, Andrey 2100
85 Kobjakov, Konstantin 2100 1986
86 Boldov, Evgeniy 2097 1986
87 Kashtanov, Alexander 2096 1989
88 Sergeev, Sergei 2096 1988
89 Turbin, Vladimir 2094 1932
90 Duedin, Sergei 2093 1965
91 Korolkov, Vladimir 2091 1938
92 Usatov, Vladimir 2090 1959 f
93 Kotenko, Vadim 2088 1972
94 Strelnikov, Anton 2087 1985
95 Paraskivopulo, Andrey 2086 1968
96 Kuznetsova, Luba 2081 1945 wf
97 Bikh, Vladislav 2078 1986
98 Yudin, A.Ya. 2078
99 Anokhin, Viktor T. 2077 1939
100 Makarov, Vladimir Ivan 2076 1952
101 Akchelov, Sergey 2071 1977
102 Izmestiev, Ilija 2070 1985
103 Pereboev, Ivan 2067 1987
104 Yurchenko, Vitaliy 2067 1991
105 Shurenkov, Evgeniy 2065 1988
106 Oschepkov, Dmitri 2058 1965
107 Bakhmetov, Pavel 2053 1995
108 Bogachev, Alexandr 2053 1941
109 Lyashenko, Anna 2051 1993
110 Nechaev, Evgeniy A. 2046 1967
111 Martjushov, Vasily 2043 1941
112 Kuzmitskaya, Yana 2041 1987 wf
113 Shukan, Mikhail 2040 1997
114 Martynov, Andrey 2040 1980
115 Nuzhdov, Vasiliy 2037 1937
116 Podshivalin, Gennady 2037 1942
117 Govor, Roman 2031 1982
118 Titov, Evgeniy A. 2031 1984
119 Golovkin, Viktor 2030 1951
120 Kuzmichev, Alexander 2024 1996
121 Karpov, Arkadiy 2023 1959
122 Alalykin, Arkadiy 2021 1932
123 Morozov, Vasiliy 2018 1941
124 Koshkin, Sergey 2018 1988
125 Lavrov, Sergey G. 2010 1962
126 Popov, Yury 2006 1946
127 Fatuev, Egor 2001 1992
128 Golovina, Darya 1999 1992
129 Siutkin, Semen 1999 1995
130 Avdeev, Alexandr Nov 1997 1955
131 Glumov, Andrey 1996 1982
132 Egorova, Valentina 1996 1988
133 Kilin, Alexandr 1994 1987
134 Vorobyova, Alyona 1993 1982 wc
135 Plotnikov, Mikhail 1993 1936
136 Kolesnikov, Oleg 1991 1939
137 Denisova, Natalia 1987 1990
138 Kostiuk, Bogdan 1987 1993
139 Bulakh, S. 1987 1967
140 Ponomarev, Alexandr 1986 1948
141 Strakhov, Andrey 1984 1995
142 Peshkov, Nikita 1981 1995
143 Frantsev, Kirill 1978 1990
144 Akishina, Tatyana 1975 1987
145 Afanasiev, Vladimir Ivan. 1973 1936
146 Izmailov, Anatoly 1973 1940
147 Marchenko, Sergey Yakov 1972 1939
148 Lymischenko, Valeria 1970 1996
149 Kosheparova, Tatiana 1969 2000
150 Abilov, Evgeniy 1967 1987
151 Seslavin, Maxim 1966 1996
152 Denisov, Alexander Grig. 1965 1987
153 Alimov, Alexander 1965 1968
154 Dvinskih, Alexander 1963 1985
155 Kuznetsov, Kostja 1962 1990
156 Babushkina, Kseniya 1958 1987
157 Bausk, Artem 1957 1988
158 Trubin, Pavel 1955 1991
159 Bochkarev, Semen 1955 2000
160 Rogov, Igor 1952 1988
161 Derbin, Alexey 1948 1998
162 Rastvortsev, Yury 1946 1954
163 Sladkov, Ivan 1945 1997
164 Geyko, Roman 1943 1995
165 Sladkov, Alexander 1943 1993
166 Svetlichnaya, Irina 1935 1988
167 Bureev, Danila 1933 1998
168 Pirogov, Andrey 1926
169 Chernyh, Pavel 1925 1946
170 Spirin, Alexandr 1921 1950
171 Kaidalina, Anna 1918 1988
172 Barsukov, Vladislav 1917 1996
173 Krapivina, Rimma 1917 1939 wf
174 Khalimanov, Alexandr 1917 1953
175 Shigapov, Saveliy 1915 1994
176 Pomazanov, Alexey 1914 1948
177 Tarasko, Sergey 1910 1961
178 Evtina, Diana 1910 1998
179 Fayzullin, Ruslan 1909 1994
180 Kirillovskaya, Tatyana 1907 1985
181 Manvelyan, Arutyun 1894 1995
182 Vereykina, Sofiya 1894 1987
183 Demarchek, Alexandr 1890 1995
184 Kitov, Viktor 1885 1953
185 Brazhnikov, V. N. 1885 1957
186 Sichinskaya, Anastasiya 1885 1997
187 Maksichko, Vasily 1882 1955
188 Korobeynikov, Alexandr 1882 1952
189 Medvedev, Alexander F. 1878 1940
190 Kolokoltsev, Egor 1877 1989
191 Leontiev, Oleg 1876 1996
192 Parygin, Dmitriy 1876 1939
193 Scherbakov, Alexey 1875 1994
194 Shilintsev, Vladimir 1865 1937
195 Bodak, Artem 1851 1993
196 Titov, Andrey 1844 1989
197 Prokofieva, Eleonora 1841 1941
198 Smotraeva, Valentina 1840 1949
199 Prilepina, Tatyana 1836 1996
200 Ermolaeva, Nataliya 1827 1985
201 Orekhov, Mikhail 1824 1999
202 Polozhiev, Roman 1821 2000
203 Shahnazaryan, Taron 1818
204 Kheyfets, Nataliya 1812 2000
205 Kozlov, Vasiliy 1806 1933
206 Radygin, Alexandr 1795 1989
207 Spitsyn, Dmitry 1794 1988
208 Umrikhin, Vasiliy 1789 1997
209 Sukiasyan, Artem 1783 1998
210 Kuzmin, Konstantin 1749 1988
211 Morokov, Anatoliy 1734 1941
212 Solomin, Andrey 1719 1991
213 Tsvetkov, Yury 1711 1938
214 Khaleto, Svetlana 1689 1992
215 Shablov, Misha 1678 1999
216 Sambursky, Roman 1672 1996

Начало * Новости * Турниры * Рейтинги * Школьники * Ресурсы Интернета
Правила ФИДЕ * Судейские дела * Обзор партий * Спонсоры * Контакты

Copyright ФИДЕ г. Новокузнецка 2002